How does your business compare? Anonymized data from 4,700+ SME businesses across 8 sectors. Median, top 25%, and bottom 25% — so you know where you stand.
Top-quartile e-commerce brands have 2.4x the AOV of median performers — driven primarily by bundling and upsell strategies, not higher unit prices.
| Metric | Bottom 25% | Median | Top 25% |
|---|---|---|---|
| Gross margin | 28% | 42% | 58% |
| Net margin | 2% | 8% | 16% |
| Average order value | £18 | £34 | £62 |
| Customer acquisition cost | £22 | £12 | £6 |
| Return rate | 24% | 14% | 6% |
| YoY revenue growth | 4% | 18% | 42% |
| Repeat purchase rate | 12% | 28% | 48% |
| Cart abandonment rate | 78% | 68% | 55% |
Data is anonymized and aggregated from AskBiz users who opt in to benchmark sharing. Individual business data is never disclosed. Benchmarks are updated quarterly. Last update: Q2 2026.
| Sector | Gross Margin | Net Margin | YoY Growth |
|---|---|---|---|
| 🛒 E-commerce / DTC | 42% | 8% | 18% |
| 🍽️ Food & Beverage | 62% | 6% | 12% |
| 🏪 Retail (Physical) | 48% | 5% | 6% |
| 🚢 Import / Export | 28% | 7% | 14% |
| 💻 SaaS / Software | 75% | 4% | 24% |
| 💼 Professional Services | 52% | 12% | 10% |
| 👗 Fashion & Apparel | 55% | 5% | 15% |
| 💄 Health & Beauty | 65% | 9% | 20% |
AskBiz shows you exactly where you sit vs. these benchmarks — using your actual sales, margins, and costs. Connect your data in 2 minutes.
Try AskBiz Free →